| IBEROSTAR CLUB CALA BARCA | |||||
| DIVEBASE M.E. FIRST CLASS DIVERS | Our prices 2011 | ||||
| We also speak english and | y nosotros hablamos espanol tambien ! | ||||
COURSES
![]() prices for download |
![]() lista de precios |
||||
| Bubblemaker (childrens course) up from 8-11 years | 34 | ||||
| Discover Scuba Diver up from 12 years | pool, theory | 1 dive | 84 | ||
| Scuba Diver up from 12 years | pool, theory | 2 dives | 199 | ||
| Open Water Diver * up from 12 Jahre | pool, theory | 4 dives | 299 | ||
| Upgrade from Scuba Diver to OWD | intern | 100 | |||
| Advance Open Water Diver * | 5 dives | incl. equipment | 160 | ||
| Referral | theory + pool | each | 35 | ||
| Referral | open water | each | 50 | ||
| Scuba Skill's Up | 50 | ||||
| Rescue Diver | minimum | 4 students | 200 | ||
| Divemaster | minimum | 4 students | 700 | ||
| PIC persφnliche Identifikationskarte | internen. Zertifikat | 49 | |||
| Logbuch | 10 | ||||
| theory book | je | 40 | |||
| Dives | |||||
| 1 | dive | tank and weight | 35 | ||
| 2 | dives | tank and weight | 65 | ||
| 3 | dives | tank and weight | 95 | ||
| 4 | dives | tank and weight | 125 | ||
| 6+1 | dive | tank and weight | 210 | ||
| * 9+3 | dive | tank and weight | 297 | ||
| nightdive |
without lamp |
10 | |||
| Equipment | |||||
| ABC | mask, fins, snorkel, boots | 5 | |||
| BCD | divejacket | 5 | |||
| Divesuit | wetsuite | 5 | |||
| Regulator | automat | 5 | |||
| tourch | 5 | ||||
| Divecomputer | 10 | ||||
| Equipment | full equipment | 15 | |||
| pressure box tax each day | 6 | ||||
| pressure box tax in patient stay each day | 16 | ||||
| snorkeling | with full equipment by the nicest places at Cala Barca | please ask | |||
|
all prices + 8% TAX |
|||||
download